Flat Bar

Die Number A B LBS/FT
WS10262 0.125 0.750 0.110
WS10387 0.125 1.000 0.146
WS10467 0.125 1.500 0.219
WS10327 0.125 2.000 0.293
WS11161 0.125 3.000 0.439
WS10481 0.125 4.000 0.585
WS10560 0.188 0.750 0.165
WS10444 0.188 1.500 0.329
WS10067 0.188 2.000 0.439
WS11343 0.188 3.000 0.658
WS10421 0.188 4.000 0.876
WS10068 0.250 1.000 0.292
WS10416 0.250 1.250 0.366
WS10417 0.250 1.500 0.439
WS10069 0.250 2.000 0.585
WS10418 0.250 2.500 0.732
WS10106 0.250 3.000 0.878
WS10726 0.250 3.500 1.024
WS10070 0.250 4.000 1.170
WS10182 0.250 5.000 1.463
WS10071 0.250 6.000 1.756
WS10275 0.250 7.000 2.048
WS10351 0.250 8.000 2.341
WS11401 0.250 10.000 2.926
WS10412 0.375 1.000 0.439
WS11549 0.375 1.500 0.658
WS10194 0.375 2.000 0.878
WS10419 0.375 2.500 1.097
WS10420 0.375 3.000 1.317
WS10815 0.375 3.500 1.536
WS10222 0.375 4.000 1.756
WS10563 0.375 5.000 2.195
WS10171 0.375 6.000 2.634
WS11407 0.375 7.000 3.072
WS11345 0.375 8.000 3.511
WS11719 0.500 1.000 0.585
WS11383 0.500 1.500 0.878
WS10072 0.500 2.000 1.170
WS10251 0.500 3.000 1.756
WS10183 0.500 4.000 2.341
WS10172 0.500 5.000 2.926
WS10173 0.500 6.000 3.512
WS10681 0.500 6.500 3.804
WS10276^ 0.625 6.000 4.389
WS10174 0.750 2.000 1.756
WS10161 0.750 6.000 5.267
WS10175 1.000 2.000 2.341
WS10162 1.000 3.000 3.512

^ Length Restriction