|
|
|
||||
|
ID/OD Enhanced Surface for Improved Boiling Heat Transfer |
|||||
|
Turbo-ELP is designed for boiling of low pressure refrigerants. The integral helical fins on the outside of the tube are modified to enhance the initiation of nucleate boiling sites, thus improving the over all heat transfer coefficient. The inside heat transfer coefficient is improved over smooth bore products because of increased surface area and turbulation induced by integral helical ridges on the inside surface. The availability of plain ends and intermediate lands makes Turbo-ELP suitable for shell and tube evaporators. |
The external configuration and the ID ridges have been modified in such a
way to match the Turbo-BIII LP performance.
|
||||
|
UNS 12200 |
|||||||
|
Standard Sizes |
Plain End Dimensions |
Finned Section Dimensions |
|||||
|
Catalog Number |
Outside Diameter inch (mm) |
Nominal Wall inch (mm) |
Outside Diameter inch (mm) |
Wall inch (mm) |
Finished Fin OD inch (mm) |
Min. Wall Under Fins inch (mm) |
Root Diameter inch (mm) |
| 106-4250125 | 3/4 (19.05) | 0.025 (0.635) | 0.743 (18.87) | 0.045 (1.43) | 0.744 (18.90) | 0.022 (0.559) | 0.704 (17.88) |
| 106-4250128 | 3/4 (19.05) | 0.028 (0.711) | 0.743 (18.87) | 0.048 (1.22) | 0.742 (18.85) | 0.025 (0.635) | 0.699 (17.75) |
| 106-4250135 | 3/4 (19.05) | 0.035 (0.889) | 0.743 (18.87) | 0.055 (1.40) | 0.741 (18.82) | 0.035 (0.889) | 0.699 (17.75) |
| 106-4259128 | 3/4 (19.05) | 0.028 (0.711) | 0.743 (18.87) | 0.044 (1.12) | 0.741 (18.82) | 0.025 (0.635) | 0.704 (17.88) |
| 106-4259135 | 3/4 (19.05) | 0.035 (0.889) | 0.743 (18.87) | 0.050 (1.27) | 0.741 (18.82) | 0.031 (0.787) | 0.701 (17.80) |
| 106-4270125 | 1 (25.40) | 0.025 (0.635) | 0.995 (25.27) | 0.046 (1.17) | 0.994 (25.25) | 0.022 (0.559) | 0.951 (24.16) |
| 106-4270128 | 1 (25.40) | 0.028 (0.711) | 0.995 (25.27) | 0.050 (1.27) | 0.992 (25.20) | 0.025 (0.635) | 0.948 (24.08) |
| 106-4270135 | 1 (25.40) | 0.035 (0.889) | 0.995 (25.27) | 0.056 (1.42) | 0.998 (25.35) | 0.031 (0.787) | 0.948 (24.08) |
|
UNS 70600 |
|||||||
| 106-4250128 | 3/4 (19.05) | 0.028 (0.711) | 0.743 (18.87) | 0.048 (1.22) | 0.742 (18.85) | 0.025 (0.635) | 0.700 (17.78) |
| 106-4250135 | 3/4 (19.05) | 0.035 (0.889) | 0.743 (18.87) | 0.055 (1.40) | 0.743 (18.87) | 0.031 (0.787) | 0.698 (17.73) |
| 106-4270128 | 1 (25.40) | 0.028 (0.711) | 0.995 (25.27) | 0.050 (1.27) | 0.991 (25.17) | 0.025 (0.635) | 0.949 (24.10) |
| 106-4270135 | 1 (25.40) | 0.035 (0.889) | 0.995 (25.27) | 0.057 (1.45) | 0.989 (25.12) | 0.031 (0.787) | 0.947 (24.05) |
|
UNS 12200 |
||||||||
|
Standard Sizes |
Inside Dimensions |
Areas |
||||||
| Catalog Number |
Weight Per Unit Length lb/ft (kg/m) |
Fins Per Inch | Nominal
Inside Diameter inch (mm) |
Nominal
Ridge
Height inch (mm) |
Nominal
Inside Surface Area ft2/ft (m2/m) |
Actual
Inside Surface Area ft2/ft (m2/m) |
Nominal
Outside Surface Area ft2/ft (m2/m) |
Actual
Inside Cross Sect. Area in2 (mm2) |
| 106-4250125 | 0.359 (.534) | 42 | 0.654 (16.61) | 0.015 (0.381) | 0.171 (0.052) | 0.259 (0.079) | 0.192 (0.059) | 0.326 (210.3) |
| 106-4250128 | 0.376 (.560) | 42 | 0.643 (16.33) | 0.015 (0.381) | 0.168 (0.051) | 0.256 (0.078) | 0.192 (0.059) | 0.315 (203.2) |
| 106-4250135 | 0.431 (.642) | 42 | 0.629 (15.98) | 0.013 (0.330) | 0.165 (0.050) | 0.241 (0.073) | 0.192 (0.059) | 0.302 (194.8) |
| 106-4259128 | 0.343 (.511) | 42 | 0.648 (16.46) | N/A | 0.170 (0.052) | 0.170 (0.052) | 0.192 (0.059) | 0.330 (212.9) |
| 106-4259135 | 0.389 (.579) | 42 | 0.631 (16.03) | N/A | 0.165 (0.050) | 0.165 (0.050) | 0.192 (0.059) | 0.313 (201.9) |
| 106-4270125 | 0.485 (.721) | 42 | 0.901 (22.89) | 0.016 (0.406) | 0.236 (0.072) | 0.366 (0.112) | 0.260 (0.079) | 0.624 (402.6) |
| 106-4270128 | 0.518 (.771) | 42 | 0.892 (22.66) | 0.016 (0.406) | 0.234 (0.071) | 0.364 (0.111) | 0.260 (0.079) | 0.611 (394.2) |
| 106-4270135 | 0.586 (.872) | 42 | 0.878 (22.30) | 0.014 (0.356) | 0.230 (0.070) | 0.344 (0.105) | 0.260 (0.079) | 0.593 (382.6) |
|
UNS 70600 |
||||||||
| 106-4250128 | 0.376 (.560) | 42 | 0.644 (16.36) | 0.014 (0.356) | 0.169 (0.052) | 0.251 (0.077) | 0.192 (0.059) | 0.316 (203.9) |
| 106-4250135 | 0.431 (.642) | 42 | 0.628 (15.95) | 0.012 (0.305) | 0.164 (0.050) | 0.235 (0.072) | 0.192 (0.059) | 0.301 (194.2) |
| 106-4270128 | 0.518 (.771) | 42 | 0.893 (22.68) | 0.015 (0.381) | 0.234 (0.071) | 0.356 (0.109) | 0.260 (0.079) | 0.613 (395.5) |
| 106-4270135 | 0.586 (.872) | 42 | 0.877 (22.28) | 0.014 (0.356) | 0.230 (0.070) | 0.344 (0.105) | 0.260 (0.079) | 0.591 (381.3) |
|
Engineering Data |
|||
|
UNS 12200 |
|||
|
Catalog Number |
Sieder and Tate2 Constant STCi |
Constants used in Calculating Darcy Friction Factor1 C D |
|
| 106-4250125 | 0.073 | 1.684 | 0.323 |
| 106-4250128 | 0.073 | 1.241 | 0.298 |
| 106-4250135 | N/A | N/A | N/A |
| 106-4259128 | N/A | N/A | N/A |
| 106-4259135 | N/A | N/A | N/A |
| 106-4270125 | 0.070 | 0.568 | 0.229 |
| 106-4270128 | 0.070 | 0.808 | 0.261 |
| 106-4270135 | 0.066 | 0.628 | 0.243 |
|
UNS 70600 |
|||
| 106-4250128 | 0.066 | 1.016 | 0.284 |
| 106-4250135 | 0.061 | 0.726 | 0.256 |
| 106-4270128 | N/A | N/A | N/A |
| 106-4270135 | N/A | N/A | N/A |
|
1. Constants applicable to Reynolds numbers greater than 20,000. [fDarcy = C(Re)-D] |
| 2. To calculate inside heat transfer coefficient: hi = (k/Di nom.)(STCi)Re0.8Pr1/3[m/mwall)0.14 |
| Rev. draft 07/01 |